- (A) promoting area-wide coordination of Emergency Medical Services (EMS) and advising the Board of County Commissioners (BOCC)
- (B) recommending resolutions or ordinances required to accomplish these purposes
- (C) encouraging training and education of professional providers and the general public in emergency medical care
- (D) promoting communication and information between providers
- (E) studying problems associated with EMS throughout the County
- (F) promoting EMS standards
- (G) coordinating EMS services
- (H) promoting research and utilization of improved methods
- (I) assuring the EMS system is prepared for disasters
- (J) recommending approval/disapproval of Certificates of Public Convenience and Necessity (COPCN) for EMS services
Membership:
All members are appointed by the BOCC upon recommendation of the EMPC. Members serve by virtue of positions held/agencies represented. Each member may designate an alternate member.
Categories are specified as follows:
- Each law enforcement agency in Hillsborough County.
- Plant City Fire Rescue
- Temple Terrace Fire Rescue
- Tampa Fire Rescue
- Hillsborough County Fire Rescue
- Each Hospital in Hillsborough County
- Florida Department of Health – Hillsborough County
- ** West Coast Chapter of the Florida Emergency Nurses Association
- Hillsborough County Trauma Agency
- ** Florida Chapter of the American College of Emergency Physicians
- One Blood Inc.
- ** Hillsborough County Public Transportation Commission
- A Maximum of three (3) individual community leaders
- Any holder of a COPCN for Advanced Life Support (ALS) or Basic Life Support (BLS) in Hillsborough County
* * These positions are currently vacant and slated for deletion.
Terms:
Members shall serve a 3-year term.Authority:
BOCC Resolution 2/28/73. Transferred to Hospital and Welfare Board (HWB) 7/1/75. Transferred to BOCC when HWB was abolished by Chapter 80-510, Laws of FL. Hillsborough County Code of Ordinances and Laws – Chapter 22, Article IV – Emergency Medical Transportation.Meetings:
Quarterly, 2 to 4 PM (February, May, August, November)*
Robert W. Saunders, Sr. Public Library
1505 N. Nebraska Ave.
Tampa, FL 33602
*Due to COVID-19 conditions, the time and/or location of the meeting may be different. Check the calendar for all meeting details.
Contact:
Michael P. Tayler, RN
Coordinator, Emergency Medical Planning Council
Hillsborough County Health Care Services, 16th Floor
PO Box 1110, Tampa, FL 33601
(813) 276 – 2051
EMPC@HCFLGov.net
Members:
Member | Position | Dates of Service |
---|---|---|
#1 – Each Law Enforcement Agency in Hillsborough County | ||
Major David Arthur | HCSO / Member | 06/15/2022 – 06/30/2025 |
HCSO / Alternate | ||
#2 – Plant City Fire Rescue | ||
Member | ||
Chief James Maxwell | Alternate | 01/09/2019 – 10/30/2024* |
#3 – Temple Terrace Fire Rescue | ||
Chief Ian Kemp | Member | 11/04/2015 – 10/30/2024* |
Chief David Samon | Alternate | 09/08/2016 – 10/30/2024* |
#4 – City of Tampa Fire Rescue | ||
Chief Barbara Tripp | Member | 09/07/2017 – 10/30/2024* |
Chief Christopher Shipp | Alternate | 10/20/2021 – 10/30/2024 |
#5 – Hillsborough County Fire Rescue | ||
Chief Dennis Jones | Member | 11/04/2015 – 10/30/2024* |
Chief Louis Carnell | Alternate | 01/06/2021 – 01/30/2024 |
#6 – Each Hospital in Hillsborough County | ||
Ms. Charity Carlisle | Advent Health – Carrollwood / Member | 04/04/2018 – 06/30/2024* |
Ms. Jill Mendez | Advent Health – Carrollwood / Alternate | 06/15/2022 – 06/30/2025 |
Mr. Scott Baker | Advent Health – Tampa / Member | 02/15/2023 - 02/15/2026 |
Ms. Joyce Perfetti | Advent Health – Tampa / Alternate | 02/15/2023 - 02/15/2026 |
Mr. Robert Kapish | HCA Brandon Regional Hospital/ Alternate | 04/03/2019 – 10/30/2024* |
Dr. Victor Sasson | HCA Brandon Regional Hospital/ Member | 10/20/2021 – 10/30/2024* |
Ms. Catherine Edmisten | HCA South Shore / Member | 06/07/2023 – 06/30/2026 |
HCA South Shore / Alternate | ||
Dr. Christine Van Cott | HCA South Tampa Hospital / Member | 06/15/2022 – 06/30/2025 |
Dr. Raymond Sleszynski | HCA South Tampa Hospital/ Alternate | 02/17/2016 – 06/30/2025* |
Ms. Stephanie LaForest | James A. Haley Veteran’s Hospital / Member | 12/04/2019 – 02/15/2026* |
James A. Haley Veteran’s Hospital / Alternate | ||
Ms. Alexis Rogers | South Florida Baptist Hospital / Member | 06/15/2022 – 06/30/2025 |
Dr. Brooke Shepard | South Florida Baptist Hospital / Alternate | 05/20/2015 – 06/30/2024* |
Dr. Christian Sobky | St. Joseph’s Main / Member | 04/07/2021 – 03/31/2024 |
St. Joseph’s Main / Alternate | ||
Mr. Christopher Sorrell | St. Joseph’s Children’s Hospital / Member | 02/15/2023 - 02/15/2026 |
St. Joseph’s Children’s Hospital / Alternate | ||
Dr. Timothy Balling | St. Joseph’s Hospital North / Member | 06/02/2016 – 10/30/2024* |
Dr. Katrina Cordero | St. Joseph’s Hospital North / Alternate | 06/02/2016 – 10/30/2024* |
Dr. Richard Rodriguez | St. Joseph’s Hospital South / Member | 09/08/2016 – 06/30/2025* |
Dr. James Robelli |
St. Joseph’s Hospital South / Alternate | 09/08/2022 – 08/31/2025 |
Ms. Erinn Skiba | Tampa General Hospital / Member | 02/01/2017 – 10/30/2024* |
Dr. Jose Diaz | Tampa General Hospital / Alternate | 09/20/2023 – 10/30/2024 |
#7 – Florida Department of Health – Hillsborough County | ||
Mr. Ryan Pedigo | Member | 09/18/2013 – 10/30/2024* |
Alternate | ||
#8 – ** West Coast Chapter of the Florida Emergency Nurses Association | ||
**Positions are currently vacant and slated for deletion | ||
#9 – Hillsborough County Trauma Agency | ||
Dr. Andrew Thomas | Member | 06/07/2017 – 06/30/2026* |
Alternate | ||
#10 – ** Florida Chapter of the American College of Emergency Physicians | ||
**Positions are currently vacant and slated for deletion | ||
#11 – One Blood, Inc. | ||
Ms. Janet Simpson | Member | 06/16/2010 – 06/30/2025* |
Alternate | ||
#12 –** Hillsborough County Public Transportation Commission | ||
**Positions are currently vacant and slated for deletion | ||
#13 – A Maximum of Three Individual Community Leaders | ||
Dr. I. Charles Sand | Member | 02/21/1996 – 06/30/2026* |
Dr. Joel Strom | Member | 05/20/2015 – 10/30/2024* |
Member | ||
#14 – Any Holder of a COPCN for Advanced Life Support (ALS) or Basic Life Support (BLS) in Hillsborough County | ||
Mr. John Schreadley | Advent Health – Critical Care Transport / Member | 09/08/2022 – 10/30/2024 |
Advent Health – Critical Care Transport / Alternate | ||
Dr. Frederick Yonteck | AdventHealth Wesley Chapel EMS / Alternate | 01/23/2020 – 06/30/2026* |
AdventHealth Wesley Chapel EMS / Member | ||
Mr. Valentin Del Orbe | American Medical Response / Alternate | 02/15/2023 - 02/15/2026 |
Ms. Danielle LaRocca | American Medical Response / Alternate | 10/20/2021 – 02/15/2026* |
Mr. Jeffrey Youngblood | Americare Ambulance / Member | 05/22/2001 – 06/30/2024* |
Ms. Brittany McCollum | Americare Ambulance / Alternate | 09/08/2016 – 06/30/2025* |
Mr. Justin Andrews | HCA Florida Brandon Hospital EMS / Member | 06/07/2023 – 06/30/2026 |
HCA Florida Brandon Hospital EMS / Alternate | ||
Ms. Wendy Williams | Rocky Mountain / Air Methods - Bayflite / Member | 10/20/2021 – 10/30/2024 |
Mr. Scott Fetterman | Rocky Mountain / Air Methods - Bayflite / Alternate | 06/15/2022 – 06/30/2025 |
Mr. Gilbert Leon Jr. | St. Joseph's Hospital / Critical Care Transport / Member | 05/20/2015 – 06/30/2024* |
Mr. Charles Ennis | St. Joseph’s Hospital / Alternate | 02/15/2023 - 02/15/2026 |
Ms. Noreen Schramm | Sun City Center EMS / Member | 12/05/2012 – 06/30/2025* |
Ms. Shirley Bardell | Sun City Center EMS / Alternate | 06/05/2019 – 06/30/2025* |
Tampa General Hospital – Aeromed / Member | ||
Ms. Aurelia Miller | Tampa General Hospital - Aeromed / Alternate | 05/17/2023 - 06/30/2026 |
Mr. John Mikula | The Crisis Center of Tampa Bay – Transcare / Member | 09/08/2022 – 06/30/2025 |
Ms. Joanne Zarzycki | The Crisis Center of Tampa Bay – Transcare / Alternate | 02/15/2023 - 02/15/2026 |
*Reappointed